ICC Men’s T20 World Cup 2022 is going to start on 16 Oct 2022 and its final match will be on 13 Nov 2022. Total 13 countries teams will participate in Men’s T20 World Cup 2022. And all these tempos are divided into Group A, Group B, Group 1, and Group 2.
Tournament | ICC MAN’S T20 World Cup |
Year | 2022 |
Match Type | 20-20 (T20) |
Host Country | Australia |
Organizer | ICC |
Starting Date | Sun 16 Oct |
1st Semi-Final | Wed 9 Nov |
2st Semi-Final | Tue 10 Nov |
Final | Sun 13 Nov |
Official Web | T20Worldcup |
First of all, there will be a match between the teams of Group A and Group B. After that these two groups A1, A2 and B1, B2 will compete with the team of Group A and Group B.
The semi-final matches between the top two teams from Group A and Group B will take place at the Sydney Cricket Ground and Adelaide Oval Stadium. The final match of the T20 World Cup between the two winners of the semi-final match will be played at the Melbourne Cricket Ground.
After that the team which is the winner of these two teams is given the trophy of ICC Men’s T20 Match 2022.
T20 World Cup Schedule 2022
Date | Match Detail (Group A & B) |
Sun Oct 16 15:00 local | 04:00 GMT | Sri Lanka vs Namibia, 1st Match, Group A Simonds Stadium, Geelong |
Sun Oct 16 19:00 local | 08:00 GMT | United Arab Emirates vs TBC (qualifier 3), 2nd Match, Group A Simonds Stadium, Geelong |
Mon Oct 17 15:00 local | 04:00 GMT | West Indies vs Scotland, 3rd Match, Group B Bellerive Oval, Hobart |
Mon Oct 17 19:00 local | 08:00 GMT | TBC (qualifier 1) vs Ireland, 4th Match, Group B Bellerive Oval, Hobart |
Tue Oct 18 15:00 local | 04:00 GMT | Namibia vs TBC (qualifier 3), 5th Match, Group A Simonds Stadium, Geelong |
Tue Oct 18 19:00 local | 08:00 GMT | Sri Lanka vs United Arab Emirates, 6th Match, Group A Simonds Stadium, Geelong |
Wed Oct 19 15:00 local | 04:00 GMT | Scotland vs Ireland, 7th Match, Group B Bellerive Oval, Hobart |
Wed Oct 19 19:00 local | 08:00 GMT | West Indies vs TBC (qualifier 1), 8th Match, Group B Bellerive Oval, Hobart |
Thu Oct 20 15:00 local | 04:00 GMT | Sri Lanka vs TBC (qualifier 3), 9th Match, Group A Simonds Stadium, Geelong |
Thu Oct 20 19:00 local | 08:00 GMT | Namibia vs United Arab Emirates, 10th Match, Group A Simonds Stadium, Geelong |
Fri Oct 21 15:00 local | 04:00 GMT | West Indies vs Ireland, 11th Match, Group B Bellerive Oval, Hobart |
Fri Oct 21 19:00 local | 08:00 GMT | Scotland vs TBC (qualifier 1), 12th Match, Group B Bellerive Oval, Hobart |
Date | Match Detail (Group 1 & 2) |
Sat Oct 22 18:00 local | 07:00 GMT | New Zealand vs Australia, 13th Match, Super 12 Group 1 Sydney Cricket Ground, Sydney |
Sat Oct 22 19:00 local | 11:00 GMT | England vs Afghanistan, 14th Match, Super 12 Group 1 Perth Stadium, Perth |
Sun Oct 23 19:00 local | 08:00 GMT | A1 vs B2, 15th Match, Super 12 Group 1 Bellerive Oval, Hobart |
Sun Oct 23 15:00 local | 04:00 GMT | India vs Pakistan, 16th Match, Super 12 Group 2 Melbourne Cricket Ground, Melbourne |
Mon Oct 24 15:00 local | 04:00 GMT | Bangladesh vs A2, 17th Match, Super 12 Group 2 Bellerive Oval, Hobart |
Mon Oct 24 19:00 local | 08:00 GMT | South Africa vs B1, 18th Match, Super 12 Group 2 Bellerive Oval, Hobart |
Tue Oct 25 19:00 local | 08:00 GMT | Australia vs A1, 19th Match, Super 12 Group 1 Perth Stadium, Perth |
Wed Oct 26 19:00 local | 11:00 GMT | England vs B2, 20th Match, Super 12 Group 1 Melbourne Cricket Ground, Melbourne |
Wed Oct 26 15:00 local | 07:00 GMT | New Zealand vs Afghanistan, 21st Match, Super 12 Group 1 Melbourne Cricket Ground, Melbourne |
Thu Oct 27 18:00 local | 07:00 GMT | South Africa vs Bangladesh, 22nd Match, Super 12 Group 2 Sydney Cricket Ground, Sydney |
Thu Oct 27 14:00 local | 03:00 GMT | India vs A2, 23rd Match, Super 12 Group 2 Sydney Cricket Ground, Sydney |
Thu Oct 27 19:00 local | 08:00 GMT | Pakistan vs B1, 24th Match, Super 12 Group 2 Perth Stadium, Perth |
Fri Oct 28 15:00 local | 07:00 GMT | Afghanistan vs B2, 25th Match, Super 12 Group 1 Melbourne Cricket Ground, Melbourne |
Fri Oct 28 19:00 local | 09:00 GMT | England vs Australia, 26th Match, Super 12 Group 1 Melbourne Cricket Ground, Melbourne |
Sat Oct 29 19:00 local | 09:00 GMT | New Zealand vs A1, 27th Match, Super 12 Group 1 Sydney Cricket Ground, Sydney |
Sun Oct 30 19:00 local | 08:00 GMT | Bangladesh vs B1, 28th Match, Super 12 Group 2 The Gabba, Brisbane |
Sun Oct 30 15:00 local | 04:00 GMT | Pakistan vs A2, 29th Match, Super 12 Group 2 Perth Stadium, Perth |
Sun Oct 30 13:00 local | 02:00 GMT | India vs South Africa, 30th Match, Super 12 Group 2 Perth Stadium, Perth |
Mon Oct 31 18:00 local | 07:00 GMT | Australia vs B2, 31st Match, Super 12 Group 1 The Gabba, Brisbane |
Tue Nov 1 14:00 local | 03:30 GMT | Afghanistan vs A1, 32nd Match, Super 12 Group 1 The Gabba, Brisbane |
Tue Nov 1 18:00 local | 07:00 GMT | England vs New Zealand, 33rd Match, Super 12 Group 1 The Gabba, Brisbane |
Wed Nov 2 18:30 local | 08:00 GMT | B1 vs A2, 34th Match, Super 12 Group 2 Adelaide Oval, Adelaide |
Wed Nov 2 14:30 local | 03:30 GMT | India vs Bangladesh, 35th Match, Super 12 Group 2 Adelaide Oval, Adelaide |
Thu Nov 3 19:00 local | 09:00 GMT | Pakistan vs South Africa, 36th Match, Super 12 Group 2 Sydney Cricket Ground, Sydney |
Fri Nov 4 18:30 local | 07:30 GMT | New Zealand vs B2, 37th Match, Super 12 Group 1 Adelaide Oval, Adelaide |
Fri Nov 4 14:30 local | 04:00 GMT | Australia vs Afghanistan, 38th Match, Super 12 Group 1 Adelaide Oval, Adelaide |
Sat Nov 5 19:00 local | 08:30 GMT | England vs A1, 39th Match, Super 12 Group 1 Sydney Cricket Ground, Sydney |
Sun Nov 6 19:00 local | 08:00 GMT | South Africa vs A2, 40th Match, Super 12 Group 2 Adelaide Oval, Adelaide |
Sun Nov 6 14:30 local | 04:30 GMT | Pakistan vs Bangladesh, 41st Match, Super 12 Group 2 Adelaide Oval, Adelaide |
Sun Nov 6 10:30 local | 00:30 GMT | India vs B1, 42nd Match, Super 12 Group 2 Melbourne Cricket Ground, Melbourne |
Wed Nov 9 19:00 local | 08:00 GMT | TBC vs TBC, 1st Semi-Final Sydney Cricket Ground, Sydney |
Thu Nov 10 18:30 local | 07:30 GMT | TBC vs TBC, 2nd Semi-Final Adelaide Oval, Adelaide |
Sun Nov 13 19:00 local | 08:00 GMT | TBC vs TBC, Final Melbourne Cricket Ground, Melbourne |
ICC Mens T20 World Cup 2022 – Points Table
List of ICC Men’s T20 World Cup Winners (2007-2022)
The T20 World Cup started in 2007. After which the T20 World Cup is organized every year till now. And those who are fans of cricket know very well that who has won the T20 Cup. But not everyone is aware of who has won IPL 2007 till now.
Those who watch cricket also do not remember well every year who won the T20 World Cup. So if you also want to know who has won the World Cup when? Today we are going to tell you about all the winners from the beginning till today.
Year | Winners | Runners Up | Host |
2007 | India | Pakistan | South Africa |
2009 | Pakistan | Sri Lanka | England |
2010 | England | Australia | West Indies |
2012 | West Indies | Sri Lanka | Sri Lanka |
2014 | Sri Lanka | India | Bangladesh |
2016 | West Indies | England | India |
2020 | Postponed due to COVID-19 | Postponed due to COVID-19 | Australia |
2021 | Australia | New Zealand | Oman & UAE |
2022 | – | – | Australia |
Also Read
All Team Schedule 2022
- India Schedule T20 World Cup
- New Zealand Schedule T20 World Cup
- Australia Schedule T20 World Cup
- Pakistan Schedule T20 World Cup
- Bangladesh Schedule T20 World Cup
- England Schedule T20 World Cup
- South Africa Schedule T20 World Cup
- Scotland Schedule T20 World Cup
- Afghanistan Schedule T20 World Cup
- West Indies Schedule T20 World Cup
- Namibia Schedule T20 World Cup
- Sri Lanka Schedule T20 World Cup
- UAE Schedule T20 World Cup
- Ireland Schedule T20 World Cup
Last Word
Through this post, we are knowing what is the Schedule, Venue, Points Table of T20 World Cup 2022. If you like the information about all these, then you must share it. You can use any social media platform to share. Like Facebook, Whatsapp, Instagram, Telegram etc.
If you all have any doubts related to T20 matches, then you can ask in the comment section. To know about the latest updates, make sure to “Allow” the notification bell on the website Prokeeda.com.