T20 World Cup schedule, Venue, Points Table-
ICC Men’s T20 World Cup 2021 is going to start on 17 October 2021 and its final match will be on 14 November 2021. Total 16 countries teams will participate in Men’s T20 World Cup 2021. And all these tempos are divided into Group A, Group B, Group 1, and Group 2.
First of all, there will be a competition between the teams of Group A and Group B. After that, the match of these two groups A1, A2 and B1, B2 will be done with the tempo of Group A and Group B.
The semi-final match between the top two teams of Group A and Group B will be held at Sheikh Zayed Stadium and Dubai International Cricket Stadium. the final match of the T20 World Cup between the two winners of the semi-final match will be played at the Dubai International Cricket Stadium.
After that, the team which is the winner of these two teams is given the trophy of ICC Men’s T20 Matches 2021.
List of ICC Men’s T20 World Cup Winners (2007-2021)
Year | Winners | Runners Up | Host |
2007 | India | Pakistan | South Africa |
2009 | Pakistan | Sri Lanka | England |
2010 | England | Australia | West Indies |
2012 | West Indies | Sri Lanka | Sri Lanka |
2014 | Sri Lanka | India | Bangladesh |
2016 | West Indies | England | India |
2020 | Postponed due to COVID-19 | Postponed due to COVID-19 | Australia |
2021 | TBA | TBA | Oman & UAE |
T20 World Cup Schedule 2021
Match No. | Matches | Date | Time | Group |
1 | Oman vs Papua New Guinea | 17/10/21 | 3:30 PM / 02:00 PM LOCAL / 10:00 AM GMT | Group B |
2 | Bangladesh vs Scotland | 17/10/21 | 7:30 PM / 06:00 PM LOCAL / 02:00 PM GMT | Group B |
3 | Ireland vs Netherlands | 18/10/21 | 3:30 PM / 02:00 PM LOCAL / 10:00 AM GMT | Group A |
4 | Sri Lanka vs Namibia | 18/10/21 | 7:30 PM / 06:00 PM LOCAL / 02:00 PM GMT | Group A |
5 | Scotland vs Papua New Guinea | 19/10/21 | 3:30 PM / 02:00 PM LOCAL / 10:00 AM GMT | Group B |
6 | Oman vs Bangladesh | 19/10/21 | 7:30 PM / 06:00 PM LOCAL / 02:00 PM GMT | Group B |
7 | Namibia vs Netherlands | 20/10/21 | 3:30 PM / 02:00 PM LOCAL / 10:00 AM GMT | Group A |
8 | Sri Lanka vs Ireland | 20/10/21 | 7:30 PM / 06:00 PM LOCAL / 02:00 PM GMT | Group A |
9 | Bangladesh vs Papua New Guinea | 21/10/21 | 3:30 PM / 02:00 PM LOCAL / 10:00 AM GMT | Group B |
10 | Oman vs Scotland | 21/10/21 | 7:30 PM / 06:00 PM LOCAL / 02:00 PM GMT | Group B |
11 | Namibia vs Ireland | 22/10/21 | 3:30 PM / 02:00 PM LOCAL / 10:00 AM GMT | Group A |
12 | Sri Lanka vs Netherlands | 22/10/21 | 7:30 PM / 06:00 PM LOCAL / 02:00 PM GMT | Group A |
13 | Australia vs South Africa | 23/10/21 | 3:30 PM / 02:00 PM LOCAL / 10:00 AM GMT | Group 1 |
14 | England vs West Indies | 23/10/21 | 7:30 PM / 06:00 PM LOCAL / 02:00 PM GMT | Group 1 |
15 | Sri Lanka vs Bangladesh | 24/10/21 | 3:30 PM / 02:00 PM LOCAL / 10:00 AM GMT | Group 1 |
16 | India vs Pakistan | 24/10/21 | 7:30 PM / 06:00 PM LOCAL / 02:00 PM GMT | Group 2 |
17 | Afghanistan vs Scotland | 25/10/21 | 7:30 PM / 06:00 PM LOCAL / 02:00 PM GMT | Group 2 |
18 | South Africa vs West Indies | 26/10/21 | 3:30 PM / 02:00 PM LOCAL / 10:00 AM GMT | Group 1 |
19 | Pakistan vs New Zealand | 26/10/21 | 7:30 PM / 06:00 PM LOCAL / 02:00 PM GMT | Group 2 |
20 | England vs Bangladesh | 27/10/21 | 3:30 PM / 02:00 PM LOCAL / 10:00 AM GMT | Group 1 |
21 | Scotland vs Namibia | 27/10/21 | 7:30 PM / 06:00 PM LOCAL / 02:00 PM GMT | Group 2 |
22 | Australia vs Sri Lanka | 28/10/21 | 7:30 PM / 06:00 PM LOCAL / 02:00 PM GMT | Group 1 |
23 | West Indies vs Bangladesh | 29/10/21 | 3:30 PM / 02:00 PM LOCAL / 10:00 AM GMT | Group 1 |
24 | Afghanistan vs Pakistan | 29/10/21 | 7:30 PM / 06:00 PM LOCAL / 02:00 PM GMT | Group 2 |
25 | South Africa vs Sri Lanka | 30/10/21 | 3:30 PM / 02:00 PM LOCAL / 10:00 AM GMT | Group 1 |
26 | England vs Australia | 30/10/21 | 7:30 PM / 06:00 PM LOCAL / 02:00 PM GMT | Group 1 |
27 | Afghanistan vs Namibia | 31/10/21 | 3:30 PM / 02:00 PM LOCAL / 10:00 AM GMT | Group 2 |
28 | India vs New Zealand | 31/10/21 | 7:30 PM / 06:00 PM LOCAL / 02:00 PM GMT | Group 2 |
29 | England vs Sri Lanka | 01/11/21 | 7:30 PM / 06:00 PM LOCAL / 02:00 PM GMT | Group 1 |
30 | South Africa vs Bangladesh | 02/11/21 | 3:30 PM / 02:00 PM LOCAL / 10:00 AM GMT | Group 1 |
31 | Pakistan vs Namibia | 02/11/21 | 7:30 PM / 06:00 PM LOCAL / 02:00 PM GMT | Group 2 |
32 | New Zealand vs Scotland | 03/11/21 | 3:30 PM / 02:00 PM LOCAL / 10:00 AM GMT | Group 2 |
33 | India vs Afghanistan | 03/11/21 | 7:30 PM / 06:00 PM LOCAL / 02:00 PM GMT | Group 2 |
34 | Australia vs Bangladesh | 04/11/21 | 3:30 PM / 02:00 PM LOCAL / 10:00 AM GMT | Group 1 |
35 | West Indies vs Sri Lanka | 04/11/21 | 7:30 PM / 06:00 PM LOCAL / 02:00 PM GMT | Group 1 |
36 | New Zealand vs Namibia | 05/11/21 | 3:30 PM / 02:00 PM LOCAL / 10:00 AM GMT | Group 2 |
37 | India vs Scotland | 05/11/21 | 7:30 PM / 06:00 PM LOCAL / 02:00 PM GMT | Group 2 |
38 | Australia vs West Indies | 06/11/21 | 3:30 PM / 02:00 PM LOCAL / 10:00 AM GMT | Group 1 |
39 | England vs South Africa | 06/11/21 | 7:30 PM / 06:00 PM LOCAL / 02:00 PM GMT | Group 1 |
40 | New Zealand vs Afghanistan | 07/11/21 | 3:30 PM / 02:00 PM LOCAL / 10:00 AM GMT | Group 2 |
41 | Pakistan vs Scotland | 07/11/21 | 7:30 PM / 06:00 PM LOCAL / 02:00 PM GMT | Group 2 |
42 | India vs Namibia | 08/11/21 | 7:30 PM / 06:00 PM LOCAL / 02:00 PM GMT | Group 2 |
T20 World Cup 2021 Team Venues
Match No | Matches | Stadium | Venue |
1 | Oman vs Papua New Guinea | Al Amerat Cricket Ground | Al Amerat |
2 | Bangladesh vs Scotland | Al Amerat Cricket Ground | Al Amerat |
3 | Ireland vs Netherlands | Sheikh Zayed Stadium | Abu Dhabi |
4 | Sri Lanka vs Namibia | Sheikh Zayed Stadium | Abu Dhabi |
5 | Scotland vs Papua New Guinea | Al Amerat Cricket Ground | Al Amerat |
6 | Oman vs Bangladesh | Al Amerat Cricket Ground | Al Amerat |
7 | Namibia vs Netherlands | Sheikh Zayed Stadium | Abu Dhabi |
8 | Sri Lanka vs Ireland | Sheikh Zayed Stadium | Abu Dhabi |
9 | Bangladesh vs Papua New Guinea | Al Amerat Cricket Ground | Al Amerat |
10 | Oman vs Scotland | Al Amerat Cricket Ground | Al Amerat |
11 | Namibia vs Ireland | Sharjah Cricket Stadium | Sharjah |
12 | Sri Lanka vs Netherlands | Sharjah Cricket Stadium | Sharjah |
13 | Australia vs South Africa | Dubai International Cricket Stadium | Dubai |
14 | England vs West Indies | Dubai International Cricket Stadium | Dubai |
15 | Sri Lanka vs Bangladesh | Sharjah Cricket Stadium | Sharjah |
16 | India vs Pakistan | Dubai International Cricket Stadium | Dubai |
17 | Afghanistan vs Scotland | Sharjah Cricket Stadium | Sharjah |
18 | South Africa vs West Indies | Dubai International Cricket Stadium | Dubai |
19 | Pakistan vs New Zealand | Sharjah Cricket Stadium | Sharjah |
20 | England vs Bangladesh | Sheikh Zayed Stadium | Abu Dhabi |
21 | Scotland vs Namibia | Sheikh Zayed Stadium | Abu Dhabi |
22 | Australia vs Sri Lanka | Dubai International Cricket Stadium | Dubai |
23 | West Indies vs Bangladesh | Sharjah Cricket Stadium | Sharjah |
24 | Afghanistan vs Pakistan | Dubai International Cricket Stadium | Dubai |
25 | South Africa vs Sri Lanka | Sharjah Cricket Stadium | Sharjah |
26 | England vs Australia | Dubai International Cricket Stadium | Dubai |
27 | Afghanistan vs Namibia | Sheikh Zayed Stadium | Abu Dhabi |
28 | India vs New Zealand | Dubai International Cricket Stadium | Dubai |
29 | England vs Sri Lanka | Sharjah Cricket Stadium | Sharjah |
30 | South Africa vs Bangladesh | Sheikh Zayed Stadium | Abu Dhabi |
31 | Pakistan vs Namibia | Sheikh Zayed Stadium | Abu Dhabi |
32 | New Zealand vs Scotland | Dubai International Cricket Stadium | Dubai |
33 | India vs Afghanistan | Sheikh Zayed Stadium | Abu Dhabi |
34 | Australia vs Bangladesh | Dubai International Cricket Stadium | Dubai |
35 | West Indies vs Sri Lanka | Sheikh Zayed Stadium | Abu Dhabi |
36 | New Zealand vs Namibia | Sharjah Cricket Stadium | Sharjah |
37 | India vs Scotland | Dubai International Cricket Stadium | Dubai |
38 | Australia vs West Indies | Sheikh Zayed Stadium | Abu Dhabi |
39 | England vs South Africa | Sharjah Cricket Stadium | Sharjah |
40 | New Zealand vs Afghanistan | Sheikh Zayed Stadium | Abu Dhabi |
41 | Pakistan vs Scotland | Sharjah Cricket Stadium | Sharjah |
42 | India vs Namibia | Dubai International Cricket Stadium | Dubai |
ICC Mens T20 World Cup 2021 – Points Table
Group 1 | M | W | L | P | NRR |
England | 5 | 4 | 1 | 8 | +2.46 |
Australia | 5 | 4 | 1 | 8 | +1.21 |
South Africa | 5 | 4 | 1 | 8 | +0.73 |
Sri Lanka | 5 | 2 | 3 | 4 | -0.26 |
West Indies | 5 | 1 | 4 | 2 | -1.64 |
Bangladesh | 5 | 0 | 5 | 0 | -2.38 |
Group 2 | M | W | L | P | NRR |
Pakistan | 5 | 5 | 0 | 10 | +1.58 |
New Zealand | 5 | 4 | 1 | 8 | +1.16 |
India | 5 | 3 | 2 | 6 | +1.74 |
Afghanistan | 5 | 2 | 3 | 4 | +1.05 |
Namibia | 5 | 1 | 4 | 2 | -1.89 |
Scotland | 5 | 0 | 5 | 0 | -3.54 |
Group B | M | W | L | D | P | NRR |
Scotland | 3 | 3 | 0 | 0 | 6 | +0.77 |
Bangladesh | 3 | 2 | 1 | 0 | 4 | +1.73 |
Oman | 3 | 1 | 2 | 0 | 2 | -0.02 |
Papua New Guinea | 3 | 0 | 3 | 0 | 0 | -2.65 |
Group A | M | W | L | D | P | NRR |
Sri Lanka | 3 | 3 | O | 0 | 6 | +3.75 |
Namibia | 3 | 2 | 1 | 0 | 4 | -0.52 |
Ireland | 3 | 1 | 2 | 0 | 2 | -0.85 |
Netherland | 3 | 0 | 3 | 0 | 0 | -2.46 |
Also Read
T20 World Cup 2021 Teams & Players
Indian Premier League (IPL)-How to Watch Live IPL
Similar Post (T20 World Cup)
Last Word
Through this post, we are knowing what is the Schedule, Venue, Points Table of T20 World Cup 2021. If you like the information about all these, then you must share it. You can use any social media platform to share. Like Facebook, Whatsapp, Instagram, Telegram etc.
If you all have any doubts related to T20 matches, then you can ask in the comment section. To know about the latest updates, make sure to “Allow” the notification bell on the website Prokeeda.com.