Team Name | Sunrisers Hyderabad |
Nick Name | SRH |
Captain | Kane Williamson |
Founded | 2013 |
Home Ground | Rajiv Gandhi International Cricket Stadium |
Team Owners | Kalanithi Maran and Sun TV Network |
Total Win Seasons | 2016 |
Official Website | www.sunrisershyderabad.in |
IPL started in 2008 but Sunrisers Hyderabad’s IPL debut took place in 2016. Sunrisers Hyderabad is also known as SRH and SRH is the nickname of this team. Even after this team’s date is late, the performance of this team is better than some teams. SRH has reached the final match of IPL twice so far. And this team won the IPL trophy in 2016.
The name of the owner of this team is Kalanithi Maran and Sun TV Network. And its home ground is Rajiv Gandhi International Cricket Stadium. The name of the captain of SRH is David Warner and he is one of the most experienced captains.
Sunrisers Hyderabad Squad 2022 – SRH 2022 Schedule
Players | Role | Country |
Kane Williamson (c) | Batsman | New Zealand |
Rahul Tripathi | Batsman | India |
Aiden Markram | Batsman | South Africa |
Priyam Garg | Batsman | India |
R Samarth | Batsman | India |
Shashank Singh | Batsman | India |
Nicholas Pooran | WK-Batsman | West Indies |
Glenn Phillips | WK-Batsman | New Zealand |
Vishnu Vinod | WK-Batsman | India |
Washington Sundar | All-rounders | India |
Abhishek Sharma | All-rounders | India |
Marco Jansen | All-rounders | South Africa |
Abdul Samad | All-rounders | India |
Sean Abbott | All-rounders | Australia |
Romario Shepherd | Bowlers | West Indies |
Bhuvneshwar Kumar | Bowlers | India |
T Natarajan | Bowlers | India |
Kartik Tyagi | Bowlers | India |
Umran Malik | Bowlers | India |
Shreyas Gopal | Bowlers | India |
Fazal Haq Farooqi | Bowlers | Afghanistan |
J Suchith | Bowlers | India |
Saurabh Dubey | Bowlers | India |
Sunrisers Hyderabad Batsman 2022
Players | Role | Country | Price |
Kane Williamson | Batsman | New Zealand | INR 14 Cr(Retained) |
Nicholas Pooran | WK-Batsman | West Indies | INR 10.75 Crores |
Rahul Tripathi | Batsman | India | INR 8.50 Crores |
Aiden Markram | Batsman | South Africa | INR 2.60 Crores |
Glenn Phillips | WK-Batsman | New Zealand | INR 1.50 Crores |
Vishnu Vinod | Batsman | India | INR 50 Lakhs |
Priyam Garg | Batsman | India | INR 20 Lakhs |
R Samarth | Batsman | India | INR 20 Lakhs |
Shashank Singh | Batsman | India | INR 20 Lakhs |
Sunrisers Hyderabad Allrounders 2022
Players | Role | Country | Price |
Washington Sundar | All-rounders | India | INR 8.75 Crores |
Abhishek Sharma | All-rounders | India | INR 6.50 Crores |
Marco Jansen | All-rounders | South Africa | INR 4.20 Crores |
Abdul Samad | All-rounders | India | INR 4Cr(Retained) |
Sean Abbott | All-rounders | Australia | INR 2.40 Crores |
Sunrisers Hyderabad Bowlers 2022
Players | Role | Country | Price |
Romario Shepherd | Bowlers | West Indies | INR 7.75 Crores |
Bhuvneshwar Kumar | Bowlers | India | INR 4.20 Crores |
T Natarajan | Bowlers | India | INR 4 Crores |
Kartik Tyagi | Bowlers | India | INR 4 Crores |
Umran Malik | Bowlers | India | INR 4Cr(Retained) |
Shreyas Gopal | Bowlers | India | INR 75 Lakhs |
Fazal Haq Farooqi | Bowlers | Afghanistan | INR 50 Lakhs |
J Suchith | Bowlers | India | INR 20 Lakhs |
Saurabh Dubey | Bowlers | India | INR 20 Lakhs |
Sunrisers Hyderabad Retained Players List 2022
- Kane Williamson – Rs. 14 Crores
- Umran Malik – Rs. 4 Crores
- Abdul Samad – Rs. 4 Crores
Sunrisers Hyderabad Released Players List 2022
David Warner, Shahbaz Nadeem, Shreevats Goswami, Siddarth Kaul, Khaleel Ahmed, Vijay Shankar, Widdhiman Saha, Virat Singh, Priyam Garg, Mitchell Marsh, Jason Holder, Abhishek Sharma, Basil Thampi, Mohammad Nabi, Sandeep Sharma, Abdul Samad, Kedar Jadhav, Mujeeb-ur-Rahman, Jagadeesha Suchith & Sherfane Rutherford.
Sunrisers Hyderabad (SRH) 2022 Matchs – SRH Next Match
Date | Match | Time | Winner |
29 March, 2022 | SRH vs RR | 7:30 PM | RR won by 61 runs |
4 April, 2022 | SRH vs LSG | 7:30 PM | LSG won by 12 runs |
9 April, 2022 | CSK SRH | 3:30 PM | SRH won by 8 wkts |
11 April, 2022 | SRH vs GT | 7:30 PM | SRH won by 8 wkts |
15 April, 2022 | SRH vs KKR | 7:30 PM | SRH won by 7 wkts |
17 April, 2022 | PBKS vs SRH | 3:30 PM | SRH won by 7 wkts |
23 April, 2022 | RCB vs SRH | 7:30 PM | SRH won by 9 wkts |
27 April, 2022 | GT vs SRH | 7:30 PM | GT won by 5 wkts |
1 May, 2022 | SRH vs CSK | 7:30 PM | CSK won by 13 runs |
5 May, 2022 | DC vs SRH | 7:30 PM | DC won by 21 runs |
8 May, 2022 | SRH vs RCB | 3:30 PM | RCB won by 67 runs |
14 May, 2022 | KKR vs SRH | 7:30 PM | KKR won by 54 runs |
17 May, 2022 | MI vs SRH | 7:30 PM | SRH won by 3 runs |
22 May, 2022 | SRH vs PBKS | 7:30 PM | PBKS won by 5 wkts |
IPL 2022 Related Post –
Frequently Asked Questions (FAQ)
The nickname of Sunrisers Hyderabad is SRH.
Kane Williamson is the captain of Sunrisers Hyderabad.
The home ground of the Sunrisers Hyderabad team is Rajiv Gandhi International Cricket Stadium.
Kalanithi Maran and Sun TV Network is the owner of the Sunrisers Hyderabad.
Sunrisers Hyderabad has won the IPL trophy one time.
The official website of Sunrisers Hyderabad is www.sunrisershyderabad.in
Sunrisers Hyderabad has won the IPL trophy in 2016.
In 2013, the Sunrisers Hyderabad team debuted in the IPL.
Sunrisers Hyderabad has reached the IPL final two times so far. And out of two times, Sunrisers Hyderabad has won the IPL trophy one time.
The full form of SRH is Sunrisers Hyderabad.
Important:
- To know the trending updates, do “Allow” the notification of the website Prokeeda.com.
- To know all the updates related to IPL, definitely join Telegram channel of Prokeeda.
- Share this post with your friends, relatives on Facebook, Whatsapp, Instagram etc.
Home Page | Click Here |
Official website | Click Here |