Hello friends, today we will talk about how many countries are there in the world and the GDP of all the world countries. Which are the flags of all those countries and how many populations are there in all the countries of the world.
Today we will know about this in a very simple language. Very few people among all of you are aware of this. There will be only a few people in the world who have complete knowledge about it. If you do not know about all these, then you must read this post from beginning to end.
There is a total of 195 countries in the whole world and the population of all countries is different. Which country has the highest population in the world? Apart from this, there are many questions which will be in your mind.
- What is Fiverr and How Does it Work [Fiverr Logo Design]
- Mutual Fund: Benefits, Types & How to Invest in Mutual Funds
What is Bitcoin(BTC)? How to invest & Earn Money
You will get the answer to all your questions in this post but for that, this post will have to be complete. First of all, I want to ask all of you people that you have liked our previous post what is GDP. Our team sincerely hopes that all of you must have liked the GDP post.
All of you should have this sub basic information about the world. Because such questions are asked to you in exams or interviews. If you do all the studies then you must know about it. Now we know List of Countries by GDP, Flags & Population in The World.
List of countries by GDP, Flags & Population
GDP Rank | Country GDP | GDP (US$ M) | Share(%) | Flags of Countries | Population |
1 | United States | 22,675,271 | 24.2% | 332,915,073 | |
2 | China | 16,642,318 | 17.7% | 1,444,216,107 | |
3 | Japan | 5,378,136 | 5.73% | 126,050,804 | |
4 | Germany | 4,319,286 | 4.60% | 83,900,473 | |
5 | United Kingdom | 3,124,650 | 3.33% | 68,207,116 | |
6 | India | 3,049,704 | 3.25% | 1,393,409,038 | |
7 | France | 2,938,271 | 3.13% | 65,426,179 | |
8 | Italy | 2,106,287 | 2.24% | 60,367,477 | |
9 | Canada | 1,883,487 | 2.01% | 38,067,903 | |
10 | South Korea | 1,806,707 | 1.92% | 51,305,186 | |
11 | Russia | 1,710,734 | 1.82% | 145,912,025 | |
12 | Australia | 1,617,543 | 1.72% | 25,788,215 | |
13 | Brazil | 1,491,772 | 1.59% | 213,993,437 | |
14 | Spain | 1,461,552 | 1.56% | 46,745,216 | |
15 | Mexico | 1,192,480 | 1.27% | 130,262,216 | |
16 | Indonesia | 1,158,783 | 1.23% | 276,361,783 | |
17 | Netherlands | 1,012,598 | 1.08% | 17,173,099 | |
18 | Switzerland | 824,734 | 0.879% | 8,715,494 | |
19 | Saudi Arabia | 804,921 | 0.858% | 35,340,683 | |
20 | Turkey | 794,530 | 0.846% | 85,042,738 | |
21 | Taiwan | 759,104 | 0.809% | 23,855,010 | |
22 | Iran | 682,859 | 0.727% | 85,028,759 | |
23 | Poland | 642,121 | 0.684% | 37,797,005 | |
24 | Sweden | 625,948 | 0.667% | 10,160,169 | |
25 | Belgium | 578,996 | 0.617% | 11,632,326 | |
26 | Thailand | 538,735 | 0.574% | 69,950,850 | |
27 | Nigeria | 514,049 | 0.548% | 211,400,708 | |
28 | Austria | 481,796 | 0.513% | 9,043,070 | |
29 | Ireland | 476,663 | 0.508% | 4,982,907 | |
30 | Israel | 446,708 | 0.476% | 8,789,774 | |
31 | Norway | 444,519 | 0.474% | 5,465,630 | |
32 | Argentina | 418,150 | 0.445% | 45,605,826 | |
33 | Philippines | 402,638 | 0.429% | 111,046,913 | |
34 | United Arab Emirates | 401,513 | 0.428% | 9,991,089 | |
35 | Egypt | 394,284 | 0.420% | 104,258,327 | |
36 | Denmark | 392,570 | 0.418% | 5,813,298 | |
37 | Malaysia | 387,093 | 0.412% | 32,776,194 | |
38 | Singapore | 374,394 | 0.399% | 5,896,686 | |
39 | Hong Kong | 368,633 | 0.393% | 7,552,810 | |
40 | Vietnam | 354,868 | 0.378% | 98,168,833 | |
41 | Bangladesh | 352,908 | 0.376% | 166,303,498 | |
42 | South Africa | 329,529 | 0.351% | 60,041,994 | |
43 | Chile | 307,938 | 0.328% | 19,212,361 | |
44 | Pakistan | 306,340 | 0.295% | 225,199,937 | |
45 | Finland | 300,484 | 0.320% | 5,548,360 | |
46 | Colombia | 295,610 | 0.315% | 51,265,844 | |
47 | Romania | 289,130 | 0.308% | 19,127,774 | |
48 | Czech Republic | 276,109 | 0.294% | 10,724,555 | |
49 | Portugal | 257,391 | 0.274% | 10,167,925 | |
50 | New Zealand | 243,332 | 0.259% | 4,860,643 | |
51 | Peru | 225,918 | 0.241% | 33,359,418 | |
52 | Greece | 209,857 | 0.224% | 33,359,418 | |
53 | Iraq | 190,733 | 0.203% | 41,179,350 | |
54 | Kazakhstan | 187,836 | 0.200% | 18,994,962 | |
55 | Hungary | 176,543 | 0.188% | 9,634,164 | |
56 | Qatar | 166,031 | 0.177% | 2,930,528 | |
57 | Ukraine | 164,593 | 0.175% | 43,466,819 | |
58 | Algeria | 151,459 | 0.161% | 44,616,624 | |
59 | Kuwait | 126,930 | 0.135% | 4,328,550 | |
60 | Morocco | 124,003 | 0.132% | 37,344,795 | |
61 | Slovakia | 117,664 | 0.125% | 5,460,721 | |
62 | Kenya | 106,041 | 0.113% | 54,985,698 | |
63 | Puerto Rico | 100,684 | 0.107% | 2,828,255 | |
64 | Ecuador | 100,595 | 0.106% | 17,888,475 | |
65 | Ethiopia | 93,966 | 0.100% | 117,876,227 | |
66 | Sri Lanka | 84,532 | 0.0901% | 21,497,310 | |
67 | Luxembourg | 84,077 | 0.0896% | 634,814 | |
68 | Dominican Republic | 83,917 | 0.0894% | 10,953,703 | |
69 | Guatemala | 81,402 | 0.0867% | 18,249,860 | |
70 | Bulgaria | 77,782 | 0.0829% | 6,896,663 | |
71 | Myanmar | 76,195 | 0.0812% | 54,806,012 | |
72 | Ghana | 74,260 | 0.0791% | 31,732,129 | |
73 | Oman | 74,115 | 0.0790% | 5,223,375 | |
74 | Ivory Coast | 70,991 | 0.0756% | 27,053,629 | |
75 | Angola | 66,493 | 0.0708% | 33,933,610 | |
76 | Tanzania | 65,919 | 0.0702% | 61,498,437 | |
77 | Croatia | 65,217 | 0.0695% | 4,081,651 | |
78 | Lithuania | 62,198 | 0.0663% | 2,689,862 | |
79 | Uzbekistan | 61,203 | 0.0652% | 33,935,763 | |
80 | Costa Rica | 61,178 | 0.0652% | 5,139,052 | |
81 | Belarus | 60,725 | 0.0647% | 9,442,862 | |
82 | Serbia | 60,435 | 0.0644% | 8,697,550 | |
83 | Syria | 60,043 | 0.0640% | 18,275,702 | |
84 | Panama | 59,377 | 0.0633% | 4,381,579 | |
85 | Slovenia | 59,132 | 0.0630% | 2,078,724 | |
86 | Uruguay | 55,459 | 0.0591% | 3,485,151 | |
87 | DR Congo | 55,088 | 0.0587% | 92,377,993 | |
88 | Turkmenistan | 54,218 | 0.0578% | 6,117,924 | |
89 | Azerbaijan | 49,914 | 0.0532% | 10,223,342 | |
90 | Jordan | 44,979 | 0.0479% | 10,269,021 | |
91 | Cameroon | 44,893 | 0.0478% | 27,224,265 | |
92 | Tunisia | 44,265 | 0.0472% | 11,935,766 | |
93 | Bolivia | 43,110 | 0.0459% | 11,832,940 | |
94 | Venezuela | 42,530 | 0.0453% | 28,704,954 | |
95 | Uganda | 41,271 | 0.0440% | 47,123,531 | |
96 | Macau | 39,449 | 0.0420% | 658,394 | |
97 | Paraguay | 37,836 | 0.0403% | 7,219,638 | |
98 | Latvia | 37,720 | 0.0402% | 1,866,942 | |
99 | Bahrain | 37,503 | 0.0400% | 1,748,296 | |
100 | Nepal | 36,084 | 0.0384% | 29,674,920 | |
101 | Sudan | 35,827 | 0.0382% | 44,909,353 | |
102 | Estonia | 35,187 | 0.0375% | 1,325,185 | |
103 | Senegal | 27,927 | 0.0298% | 17,196,301 | |
104 | Cambodia | 27,239 | 0.0290% | 16,946,438 | |
105 | Cyprus | 26,479 | 0.0282% | 1,215,584 | |
106 | El Salvador | 26,277 | 0.0280% | 6,518,499 | |
107 | Honduras | 26,161 | 0.0279% | 10,062,991 | |
108 | Zimbabwe | 26,085 | 0.0278% | 15,092,171 | |
109 | Yemen | 25,095 | 0.0267% | 30,490,640 | |
110 | Papua New Guinea | 24,536 | 0.0261% | 9,119,010 | |
111 | Libya | 24,267 | 0.0259% | 6,958,532 | |
112 | Iceland | 24,155 | 0.0257% | 343,353 | |
113 | Haiti | 22,431 | 0.0239% | 11,541,685 | |
114 | Trinidad and Tobago | 22,161 | 0.0236% | 1,403,375 | |
115 | Bosnia and Herzegovina | 21,953 | 0.0234% | 3,263,466 | |
116 | Laos | 20,440 | 0.0222% | 7,379,358 | |
117 | Afghanistan | 19,938 | 0.0212% | 39,835,428 | |
118 | Mali | 19,912 | 0.0212% | 20,855,735 | |
119 | Lebanon | 19,126 | 0.0215% | 6,769,146 | |
120 | Zambia | 18,955 | 0.0202% | 18,920,651 | |
121 | Burkina Faso | 18,853 | 0.0201% | 21,497,096 | |
122 | Botswana | 18,726 | 0.0200% | 2,397,241 | |
123 | Gabon | 18,362 | 0.0196% | 2,278,825 | |
124 | Benin | 17,327 | 0.0185% | 12,451,040 | |
125 | Albania | 17,138 | 0.0183% | 2,872,933 | |
126 | Palestine | 16,481 | 0.0180% | 5,222,748 | |
127 | Malta | 16,476 | 0.0176% | 442,784 | |
128 | Guinea | 16,339 | 0.0174% | 13,497,244 | |
129 | Georgia | 16,163 | 0.0172% | 3,979,765 | |
130 | Niger | 15,899 | 0.0169% | 25,130,817 | |
131 | Brunei | 15,278 | 0.0163% | 441,532 | |
132 | Madagascar | 14,746 | 0.0157% | 28,427,328 | |
133 | Jamaica | 14,600 | 0.0156% | 2,973,463 | |
134 | Mongolia | 14,233 | 0.0152% | 3,329,289 | |
135 | Mozambique | 13,957 | 0.0149% | 32,163,047 | |
136 | North Macedonia | 13,821 | 0.0147% | 2,082,658 | |
137 | Chad | 12,531 | 0.0134% | 16,914,985 | |
138 | Nicaragua | 12,283 | 0.0131% | 6,702,385 | |
139 | Armenia | 12,251 | 0.0131% | 2,968,127 | |
140 | Mauritius | 12,212 | 0.0130% | 1,273,433 | |
141 | Congo | 12,022 | 0.0128% | 5,657,013 | |
142 | Moldova | 11,998 | 0.0128% | 4,024,019 | |
143 | Equatorial Guinea | 11,726 | 0.0125% | 1,449,896 | |
144 | Bahamas | 11,706 | 0.0125% | 396,913 | |
145 | Namibia | 11,381 | 0.0121% | 2,587,344 | |
146 | Rwanda | 10,633 | 0.0113% | 13,276,513 | |
147 | Malawi | 9,268 | 0.00987% | 19,647,684 | |
148 | Mauritania | 9,239 | 0.00984% | 4,775,119 | |
149 | Kosovo | 8,810 | 0.00939% | 1,875,653 | |
150 | Togo | 8,627 | 0.00919% | 8,478,250 | |
151 | Tajikistan | 7,825 | 0.00834% | 9,749,627 | |
152 | Kyrgyzstan | 7,470 | 0.00796% | 6,628,356 | |
153 | Guyana | 7,255 | 0.00773% | 790,326 | |
154 | Montenegro | 5,651 | 0.00602% | 628,053 | |
155 | Somalia | 5,367 | 0.00572% | 16,359,504 | |
156 | Barbados | 4,628 | 0.00493% | 287,711 | |
157 | Fiji | 4,586 | 0.00489% | 902,906 | |
158 | Maldives | 4,536 | 0.00483% | 543,617 | |
159 | South Sudan | 4,461 | 0.00475% | 11,381,378 | |
160 | Sierra Leone | 4,420 | 0.00471% | 8,141,343 | |
161 | Eswatini | 4,226 | 0.00450% | 1,172,362 | |
162 | Djibouti | 3,663 | 0.00390% | 1,002,187 | |
163 | Liberia | 3,370 | 0.00359% | 5,180,203 | |
164 | Burundi | 3,244 | 0.00346% | 12,255,433 | |
165 | Central African Republic | 2,718 | 0.00290% | 4,919,981 | |
166 | Aruba | 2,582 | 0.00275% | 107,204 | |
167 | Bhutan | 2,480 | 0.00264% | 779,898 | |
168 | Suriname | 2,465 | 0.00263% | 591,800 | |
169 | Lesotho | 2,458 | 0.00262% | 2,159,079 | |
170 | Eritrea | 2,250 | 0.00240% | 3,601,467 | |
171 | Gambia | 2,078 | 0.00221% | 2,486,945 | |
172 | Cape Verde | 2,003 | 0.00213% | 561,898 | |
173 | Saint Lucia | 1,787 | 0.00190% | 184,400 | |
174 | East Timor | 1,726 | 0.00184% | 1,305,429 | |
175 | Belize | 1,700 | 0.00181% | 404,914 | |
176 | San Marino | 1,688 | 0.00180% | 34,860 | |
177 | Guinea-Bissau | 1,647 | 0.00175% | 1,954,826 | |
178 | Solomon Islands | 1,644 | 0.00175% | 703,996 | |
179 | Antigua and Barbuda | 1,376 | 0.00147% | 98,731 | |
180 | Comoros | 1,309 | 0.00139% | 888,451 | |
181 | Grenada | 1,041 | 0.00111% | 888,451 | |
182 | Seychelles | 948 | 0.00101% | 98,908 | |
183 | Vanuatu | 912 | 0.00097% | 314,464 | |
184 | Saint Kitts and Nevis | 831 | 0.00089% | 53,544 | |
185 | Saint Vincent and the Grenadines | 798 | 0.00085% | 111,263 | |
186 | Western Samoa | 752 | 0.00080% | 221,954 | |
187 | Dominica | 523 | 0.00056% | 76,809 | |
188 | Tonga | 508 | 0.00054% | 106,760 | |
189 | São Tomé and Príncipe | 485 | 0.00052% | 223,368 | |
190 | Micronesia | 401 | 0.00043% | 116,254 | |
191 | Marshall Islands | 234 | 0.00025% | 59,610 | |
192 | Kiribati | 231 | 0.00025% | 121,392 | |
193 | Palau | 229 | 0.00024% | 18,169 | |
194 | Nauru | 133 | 0.00014% | 10,876 | |
195 | Tuvalu | 57 | 0.00006% | 11,931 |
Countries by GDP: Wikipedia List of countries by GDP (nominal)
FAQ (Frequently Asked Questions)
There are 195 countries in the whole world.
The GDP of the whole world is US$ 93,889,577 million.
United States is the country with the highest GDP in the world. United States has US$ 93,889,577 million.
There are 195 flags all over the world.
767.35 crores people live in the world.
China has the largest population in the world.
Vatican City has the lowest population in the world.
Burundi country has the lowest GDP in the world.
The Highest Population in the World. are China, India, United States, Indonesia, Pakistan, Brazil, Nigeria, Bangladesh, Russia, and Mexico.
The top 10 GDP countries in the world are the United States, China, Japan, Germany, India, United Kingdom, France, Italy, Canada, Brazil.
Iceland is the richest country in the world.
Burundi is the poorest country in the world.
The largest flag in the world belongs to the country of Romania.
The 50 stars on the flag represent the 50 states of the United States of America, and the 13 stripes represent the thirteen British colonies.
Also, Read
How to Create Android Apps [Free + Without Coding]
How to Create Android Game [Full Guide Step by Step]
Stock Market: Stock Market Today, Live, Types & Exchange
Last Word Countries by GDP
Hello friends, I sincerely hope that all of you have liked the information given in this post. In today’s post, we have know that how many countries are there in the world and how many people live in all those countries. Apart from this, we have also got a lot of information. How did you all like this post, do tell in the comment section. What is WordPress 2022? Create Website On WordPress
If you want to know the latest updates of all Website Prokeeda.com. So for that, you have to click on the notification given on all the websites. And after that, you have to click on the allow option. You can know the daily updates of the website by following these two steps.
If you all have any doubt about this post then you can ask in the comment section. Our team will definitely click on all your doubts. If you like this post, then you must share this post’s List of Countries by GDP, Flags & Population in The World. You can also use social media platforms to share. What is Blogger? How to Create Free Blog on Blogger 2022