Team Name | Kolkata Knight Riders |
Nick Name | KKR |
Captain | Eoin Morgan |
Founded | 2008 |
Home Ground | Eden Gardens, Kolkata |
Team Owners | Shahrukh Khan, Juhi Chawla and Jay Mehta |
Total Win Seasons | 2012, 2014 |
Official Website | https://www.kkr.in/ |
Kolkata Knight Riders have won the IPL trophy twice so far. Kolkata Knight Riders are also known by their nickname KKR. This team won the Paheli IPL trophy in 2012 and the other in 2014. KKR is captained by Eoin Morgan and its home ground is in Eden Gardens Kolkata.
KKR has reached the final match of IPL (Indian Premier League) twice so far. And twice this team has won the IPL trophy. But the team has not won any trophy for a very long time. This time the fans of this team have full hope that the 2022 trophy will be brought by KKR only.
Kolkata Knight Riders Squad 2022 – KKR 2022 Schedule
Players | Role | Country |
Shreyas Iyer | Batsman | India |
Alex Hales | Batsman | England |
Ajinkya Rahane | Batsman | India |
Rinku Singh | Batsman | India |
Abhijeet Tomar | Batsman | India |
Ramesh Kumar | Batsman | India |
Pratham Singh | Batsman | India |
Aman Khan | Batsman | India |
Sam Billings | WK-Batsman | England |
Sheldon Jackson | WK-Batsman | India |
Baba Indrajith | WK-Batsman | India |
Andre Russell | All-rounder | West Indies |
Venkatesh Iyer | All-rounder | India |
Nitish Rana | All-rounder | India |
Sunil Narine | All-rounder | West Indies |
Mohammad Nabi | All-rounder | Afghanistan |
Anukul Roy | All-rounder | India |
Varun Chakravarty | Bowlers | India |
Pat Cummins | Bowlers | Australia |
Shivam Mavi | Bowlers | India |
Umesh Yadav | Bowlers | India |
Tim Southee | Bowlers | New Zealand |
Ashok Sharma | Bowlers | India |
Chamika Karunaratne | Bowlers | Sri Lanka |
Rasikh Dar | Bowlers | India |
Kolkata Knight Riders Batsman 2022
Players | Role | Country | Auction Price |
Shreyas Iyer | Batsman | India | Rs. 12.25 Crores |
Sam Billings | WK-Batsman | England | Rs. 2 crores |
Alex Hales | Batsman | England | Rs. 1.5 crores |
Ajinkya Rahane | Batsman | India | Rs. 1 crore |
Sheldon Jackson | WK-Batsman | India | Rs. 60 Lakhs |
Rinku Singh | Batsman | India | Rs. 55 Lakhs |
Abhijeet Tomar | Batsman | India | Rs. 40 Lakhs |
Baba Indrajith | WK-Batsman | India | Rs. 20 Lakhs |
Ramesh Kumar | Batsman | India | Rs. 20 Lakhs |
Pratham Singh | Batsman | India | Rs. 20 Lakhs |
Aman Khan | Batsman | India | Rs. 20 Lakhs |
Kolkata Knight Riders Allrounders 2022
Players | Role | Country | Auction Price |
Andre Russell | All-rounder | West Indies | Rs. 12 Cr(Retained) |
Venkatesh Iyer | All-rounder | India | Rs. 8 Cr(Retained) |
Nitish Rana | All-rounder | India | Rs 8 crores |
Sunil Narine | All-rounder | West Indies | Rs. 6 Cr(Retained) |
Mohammad Nabi | All-rounder | Afghanistan | Rs 1 crore |
Anukul Roy | All-rounder | India | Rs. 20 Lakhs |
Kolkata Knight Riders Bowlers 2022
Players | Role | Country | Auction Price |
Varun Chakravarty | Bowlers | India | Rs. 8 Cr(Retained) |
Pat Cummins | Bowlers | Australia | Rs. 7.25 Crores |
Shivam Mavi | Bowlers | India | Rs. 7.25 Crores |
Umesh Yadav | Bowlers | India | Rs. 2 crores |
Tim Southee | Bowlers | New Zealand | Rs 1.5 crores |
Ashok Sharma | Bowlers | India | Rs. 55 Lakhs |
Chamika Karunaratne | Bowlers | Sri Lanka | Rs. 50 Lakhs |
Rasikh Dar | Bowlers | India | Rs. 20 Lakhs |
Kolkata Knight Riders Retained Players List 2022
- Sunil Narine – Rs. 6 Crores
- Varun Chakravarthy – Rs. 8 Crores
- Andre Russel – Rs. 12 Crores
- Venkatesh Iyer – Rs. 8 Crores
Kolkata Knight Riders Released Players List 2022
Lockie Ferguson, Kamlesh Nagarkoti, Shivam Mavi, Sandeep Warrier, Prasidh Krishna, Shakib Al Hasan, Sheldon Jackson, Tim Seifert, Rinku Singh, Kuldeep Yadav, Tim Southee, Vaibhav Arora, Karun Nair, Harbhajan Singh, Ben Cutting & Pawan Negi.
Kolkata Knight Riders (KKR) 2022 Matchs – KKR Next Match
Date | Match | Time | Winner |
26 March, 2022 | KKR vs CSK | 7:30 PM | KKR won by 6 wkts |
30 March, 2022 | RCB vs KKR | 7:30 PM | RCB won by 3 wkts |
1 April, 2022 | KKR vs PBKS | 7:30 PM | KKR won by 6 wkts |
6 April, 2022 | KKR vs MI | 7:30 PM | KKR won by 5 wkts |
10 April, 2022 | KKR vs DC | 3:30 PM | DC won by 44 runs |
15 April, 2022 | SRH vs KKR | 7:30 PM | SRH won by 7 wkts |
18 April, 2022 | RR vs KKR | 7:30 PM | RR won by 7 runs |
23 April, 2022 | KKR vs GT | 3:30 PM | GT won by 8 runs |
28 April, 2022 | DC vs KKR | 7:30 PM | DC won by 4 wkts |
2 May, 2022 | KKR vs RR | 7:30 PM | KKR won by 7 wkts |
7 May, 2022 | LSG vs KKR | 7:30 PM | LSG won by 75 runs |
9 May, 2022 | MI vs KKR | 7:30 PM | KKR won by 52 runs |
14 May, 2022 | KKR vs SRH | 7:30 PM | KKR won by 54 runs |
18 May, 2022 | KKR vs LSG | 7:30 PM | LSG won by 2 runs |
IPL 2022 Related Post –
KKR Frequently Asked Questions (FAQ)
The nickname of Kolkata Knight Riders is KKR.
Eoin Morgan is the captain of Kolkata Knight Riders.
The home ground of the Kolkata Knight Riders team is Eden Gardens.
Shahrukh Khan, Juhi Chawla and Jay Mehta is the owner of the Kolkata Knight Riders team.
The official website of Kolkata Knight Riders is https://www.kkr.in/ .
Kolkata Knight Riders have won the IPL trophy two times.
Kolkata Knight Riders have won the IPL trophy in 2012 or 2014.
In 2008, the Kolkata Knight Riders team debuted in the IPL.
Kolkata Knight Riders have reached the IPL final two times so far. And out of two times, Kolkata Knight Riders have won the IPL trophy two times.
The full form of KKR is Kolkata Knight Riders.
Important:
- To know the trending updates, do “Allow” the notification of the website Prokeeda.com.
- To know all the updates related to IPL, definitely join Telegram channel of Prokeeda.
- Share this post with your friends, relatives on Facebook, Whatsapp, Instagram etc.
Official website | Click Here |
PK Home Page | Click Here |